<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>NHS Kirklees: Latest News</title>
		<link>http://www.kirklees.nhs.uk/</link>
		<description>Latest news from NHS Kirklees</description>
		<language>en</language>
		<image>
			<title>NHS Kirklees: Latest News</title>
			<url>http://www.kirklees.nhs.uk/fileadmin/images/rss.gif</url>
			<link>http://www.kirklees.nhs.uk/</link>
			<width>15</width>
			<height>15</height>
			<description>Latest news from NHS Kirklees</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Wed, 16 May 2012 16:32:00 +0100</lastBuildDate>
		
		
		<item>
			<title>Kirklees health director honoured with coveted torchbearer role</title>
			<link>http://www.kirklees.nhs.uk/news/news-item/article/kirklees-health-director-honoured-with-coveted-torchbearer-role/</link>
			<description>Dr Judith Hooper, Director of Public Health at NHS Kirklees has been chosen to perform the coveted...</description>
			<content:encoded><![CDATA[<p>Dr Judith Hooper, Director of Public Health at NHS Kirklees has been chosen to perform the coveted role of <a href="http://www.london2012.com/games/olympic-torch-relay/torchbearers/" target="_blank" >Olympic Torchbearer</a>.</p>
<p>Dr Hooper has been picked from thousands of NHS nominees to play a part in history, by taking part in the London 2012 Olympic Torch Relay, thanks to Samsung.  Last year, Samsung gave NHS staff across the UK the chance to nominate their colleagues for a once in a lifetime opportunity to carry the Olympic Flame,  as part of its global search for the world’s unsung heroes.</p>
<p>Dr Hooper was nominated by her public health colleagues through Samsung’s support of the National Health Service’s (NHS) Sports and Physical Activity Challenge 2012 (*NHS Challenge).</p>
<p>Her team nominated Judith for her leadership and commitment to sport and physical activity for the people of Kirklees and staff in the run up to the games.  The team said:  “At a time of great challenge for the NHS, Judith demonstrated commitment and enthusiasm to ensure Kirklees does all it can do to promote NHS challenge and to grow opportunities for staff to increase their activity levels.”</p>
<p>Dr Judith Hooper said: “I was so surprised to learn that I had been nominated and absolutely delighted and honored to have been chosen to be one of the NHS torchbearers for this historic event.  I am really looking forward to taking part in what will be a once in a lifetime opportunity to be a part of the Olympic Torch Relay.”</p>
<p>The NHS representatives will be part of 8,000 Torchbearers who will carry the Olympic Flame across the UK.  Starting in Land’s End on 19th May 2012, the Olympic Flame’s journey will reach more than 1,000 cities, towns and villages in the UK with 95% of the UK population being within one hour’s distance of this historic event.  In 70 days, the relay will cover every county of the UK, every Local Authority area in Northern Ireland and Scotland, and every Borough in London.</p>
<p>Dr Hooper has been chosen to run her 300 metre section of the relay in Kexborough (Barnsley) on 25 June.  The Olympic Flame will pass through Huddersfield on the 24 June.</p>
<p>The Olympic Flame then arrives at the Olympic Stadium in London on 27th July 2012 to mark the start of the Olympic Games.</p>]]></content:encoded>
			<category>General News</category>
			
			
			<pubDate>Wed, 16 May 2012 16:32:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Do you have a long term health condition? Discover new ideas and techniques on our free course</title>
			<link>http://www.kirklees.nhs.uk/news/news-item/article/do-you-have-a-long-term-health-condition-discover-new-ideas-and-techniques-on-our-free-course/</link>
			<description>People from across Kirklees with long term health conditions are being invited by NHS Kirklees to...</description>
			<content:encoded><![CDATA[<p>People from across Kirklees with long term health conditions are being invited by NHS Kirklees to join the successful ‘Expert Patients Programme’. <br /><br />The course, which is free, provides a set of tried and tested skills which have been shown to lead to many benefits for people with long term health conditions – helping people feel better, taking more in control of their lives and even returning to work. <br /><br />During the course participants will learn new ideas and techniques about:<br />•    managing symptoms and way of improving well being<br />•    dealing with anger, fear, frustration, isolation, fatigue and depression<br />•    making choices and making plans that  work for individuals<br />•    better breathing and how to relax<br />•    healthy eating, nutrition and how to build up levels of fitness, flexibility and strength<br />•    how to communicate more effectively and problem solving skills to use in every day life<br /><br /><br />The Expert Patients Programme is led by people with long term health conditions themselves so they understand what it can be like to live with a medical condition.   It is supported by local healthcare professionals who recognise the benefits of the course. Anyone with a long term health condition can refer themselves on to this free course. <br /><br />Joanne Gould, Expert Patient Programme Coordinator, NHS Kirklees said: “Courses will be running throughout the year across Kirklees and we are encouraging people with long term health conditions, or those people looking after someone with a long term health condition, to take part in the programme.  Each weekly session lasts for 2.5 hours and runs over 7 weeks.”<br /> <br />The next course is due to start on Wednesday 13th June at the Brian Jackson Centre Huddersfield and light refreshments will be available. To book a place on this course or for further details please contact Julie Lawes on 01484 464440 </p>]]></content:encoded>
			<category>General News</category>
			
			
			<pubDate>Wed, 16 May 2012 13:24:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>New Perspectives: New Possibilities, have your say on the changing landscape for health and social care services in Kirklees</title>
			<link>http://www.kirklees.nhs.uk/news/news-item/article/new-perspectives-new-possibilities-have-your-say-on-the-changing-landscape-for-health-and-social-c/</link>
			<description>Come along to an information session for students, academics and anyone interested in the...</description>
			<content:encoded><![CDATA[<p>Come along to an information session for students, academics and anyone interested in the transformation of health and social care services – following the ‘roll-out’ of the Health &amp; Social Care Act 2012.</p>
<p>The idea is to give you a better understanding of the changing landscape for these public services and to think about the implications for you - professionally and personally.</p>
<p>The event takes place on 29th May 2012 at Castle Hill Suite, Huddersfield University.</p>
<p>To book your place, please visit: <a href="http://www.eventbrite.com/event/3433663179" target="_blank" >http://www.eventbrite.com/event/3433663179.</a></p>
<p>For more details click <a href="fileadmin/documents/News/New_Perspectives-_New_Possibilities_Flier__AW_GD4907.pdf" >here</a>.</p>]]></content:encoded>
			<category>General News</category>
			
			
			<pubDate>Wed, 16 May 2012 12:10:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Help shape future health and social care services - tell us by 18 May</title>
			<link>http://www.kirklees.nhs.uk/news/news-item/article/help-shape-future-health-and-social-care-services/</link>
			<description>A new survey will ask adults in Kirklees about their health, wellbeing and quality of life so that...</description>
			<content:encoded><![CDATA[<p>A new survey will ask adults in Kirklees about their health, wellbeing and quality of life so that NHS Kirklees and Kirklees Council can plan services for people who need different types of help and support and help people to lead healthier lifestyles.<br /><br />The ‘Current Living in Kirklees‘ (CLiK) survey will be posted to 55,000 randomly selected households across the district from Monday 19 March. It includes questions about existing medical conditions and their effect, feelings about health and quality of life, eating, drinking and being active, living independently and supporting other people.<br /><br />Dr Judith Hooper, Director of Public Health for NHS Kirklees and Kirklees Council, said: “We want everyone in Kirklees to live their lives confidently, in better health, for longer and not be at a disadvantage in health terms because of the place or community where they live. The results of the survey will help us to use and target our reducing resources more effectively so that we can achieve this for the people of Kirklees.<br /><br /> “The recent ‘Your place, your say’ survey gave us information about how it feels to live in Kirklees and perceptions about council services. The CLiK survey focuses on people’s health and will help us provide services which are sensitive to health needs. It will give us a clear picture of the health of people in Kirklees and the type of health and social care services they need now and in the years to come. With limited budgets, but increasing demand for services, we need detailed health information about the residents of Kirklees and their families. This will help us to put in place policies and plans which meet these needs and help us shape health and social care services in the future. “<br /><br />A similar CLiK survey in 2005 showed that a significant number of adults have a long term health condition. One action as a result of the survey was the implementation of the Expert Patients Programme which helped people to manage their own health better. <br /><br />The CLiK survey in 2008 showed that almost a third of the adult population suffered from pain. The survey results were used to raise awareness of chronic pain and the support available and identified the key elements needed in a chronic pain service. <br /><br />An independent research company, Ipsos MORI, is carrying out the survey on behalf on NHS Kirklees and the council. To find out more about the survey visit <a href="http://www.kirklees.gov.uk/involve" target="_blank" >www.kirklees.gov.uk/involve</a> and search the calendar for the ‘CLIK’ survey. <br /><br />NHS Kirklees and the council plan to release information about the results of the survey in the summer on the NHS Kirklees (<a href="http://www.kirklees.nhs.uk" target="_blank" >www.kirklees.nhs.uk</a>) and Kirklees Council (<a href="http://www.kirklees.gov.uk" target="_blank" >www.kirklees.gov.uk</a>) websites, and in the council’s Together magazine which is delivered to all households</p>]]></content:encoded>
			<category>General News</category>
			
			
			<pubDate>Tue, 15 May 2012 12:49:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>HealthWatch public consultation video</title>
			<link>http://www.kirklees.nhs.uk/news/news-item/article/healthwatch-public-consultation-video/</link>
			<description>Kirklees Council recently held a public consultation event in Batley.  Kirklees Local TV filmed the...</description>
			<content:encoded><![CDATA[<p>Kirklees Council recently held a public consultation event in Batley.  <a href="http://kirkleeslocaltv.com/" target="_blank" >Kirklees Local TV</a> filmed the event and have produced a short video. </p>
<p>The event asked people what they want from HealthWatch before any decisions are made. There were speakers who talked about changes to the NHS and the introduction of HealthWatch and Dr. Nadeem Ghafoor, from North Kirklees Clinical Commissioning Group – the GP’s who will commission health services for the area in the future. </p>
<p>Other speakers included Jim Barwick from Locala which provides community health services in Kirklees and Denzil Nurse from the Local Involvement Network.  Check out the video <a href="http://www.kirkleeslocaltv.com/index.php/videos/healthwatch-kirklees-consultation-event/" target="_blank" >here</a>.</p>]]></content:encoded>
			<category>General News</category>
			
			
			<pubDate>Tue, 15 May 2012 09:52:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>New Development at Holme Valley Memorial Hospital</title>
			<link>http://www.kirklees.nhs.uk/news/news-item/article/new-development-at-holme-valley-memorial-hospital/</link>
			<description>NHS Kirklees, in conjunction with Locala Community Partnerships, have commenced the refurbishment...</description>
			<content:encoded><![CDATA[<p>NHS Kirklees, in conjunction with Locala Community Partnerships, have commenced the refurbishment of the day surgery unit and dental department at Holme Valley Memorial Hospital in Holmfirth, Kirklees.<br /><br />This work follows on from the refurbishment of the inpatient accommodation on Maple Ward at Holme Valley Memorial Hospital in 2009.<br /><br />The refurbishment involves:<br /><br />•    Provision of a new dental suite with an additional surgery<br />•    Provision of a colposcopy suite<br />•    Three additional consultation/treatment rooms<br />•    Discrete patient and staff changing facilities<br />•    Modern IT connectivity to support the provision of health care<br />•    Compliance with DDA access requirements<br />•    Refurbishment of the remaining treatment and consulting rooms within the DSU<br />•    New combined reception facility<br />•    Demolition of the current dental block and provision of additional car parking<br /><br />The refurbishment will provide:<br /><br />•    Significant improvements to the patient environment and experience<br />•    Increased day treatment capacity enabling additional clinical services to be provided in the community<br />•    A high standard of clinical accommodation compliant with the latest guidance<br /><br />The scheme also includes replacement of the central boiler plant and associated services with modern gas fired condensing boilers. This, plus improved energy conservation measures incorporated into the refurbishment (double glazing, increased insulation, low energy lighting etc), will significantly reduce the carbon footprint of the site.<br /><br />Careful consideration was given to the planning of the building to ensure the final design was compatible with the existing buildings. <br /><br />The NHS Kirklees Estates Lead for the scheme is Peter Tullock, Head of Capital and several clinical managers from Locala provided advice and requirements for the project.<br /><br />Keith Geldard, Head of Estates for NHS Kirklees, said: “On completion, the project will further enhance the provision of modern health care services in the Holmfirth and Holme Valley locality whilst retaining the traditional charm of the Memorial Hospital.”<br /><br />Peter Horner, Locala Services Manager for Holme Valley Memorial Hospital, said: “We are really looking forward to the completion of the work; it will be a welcome improvement for our patients and colleagues working there. We have further plans for the building and this refurbishment is an important step in this direction.” </p>]]></content:encoded>
			<category>General News</category>
			
			
			<pubDate>Wed, 02 May 2012 15:01:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Consultation - Low Vision Aids</title>
			<link>http://www.kirklees.nhs.uk/news/news-item/article/consultation-low-vision-aids/</link>
			<description>If you've used the Low Vision Aid service at Pinderfields Hospital and Dewsbury and District...</description>
			<content:encoded><![CDATA[<p>If you've used the Low Vision Aid service at Pinderfields Hospital and Dewsbury and District Hospital then we'd like your views on it.</p>
<p>Please click <a href="get-involved/engagement-and-consultation-opportunities/" >here</a> to take part in a short online survey</p>]]></content:encoded>
			<category>General News</category>
			
			
			<pubDate>Mon, 30 Apr 2012 11:35:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Chief Executive of the NHS visits NHS Calderdale, Kirklees and Wakefield District</title>
			<link>http://www.kirklees.nhs.uk/news/news-item/article/chief-executive-of-the-nhs-visits-nhs-calderdale-kirklees-and-wakefield-district/</link>
			<description>Local leaders of health and social care recently met with Sir David Nicholson, Chief Executive of...</description>
			<content:encoded><![CDATA[<p>Local leaders of health and social care recently met with Sir David Nicholson, Chief Executive of the NHS in England, and his colleagues from the Department of Health.  The event, on Friday 20th April, was an opportunity to take stock of the national reforms, and how preparations are being made locally for the changes which are now enshrined in the Health and Social Care Act.</p>
<p>Over 100 people gathered to hear from Sir David, and from the PCT Cluster’s Chief Exectuive, Mike Potts.<br /><br />A copy of Mike Potts’ presentation can be found <a href="fileadmin/documents/News/Mike_s_presentation_-_final.ppt" >here</a></p>]]></content:encoded>
			<category>General News</category>
			
			
			<pubDate>Mon, 23 Apr 2012 16:21:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>NHS Continuing Care</title>
			<link>http://www.kirklees.nhs.uk/news/news-item/article/nhs-continuing-care/</link>
			<description>Deadlines for assessment of eligibility for NHS Continuing Healthcare (NHS CHC) funding for cases...</description>
			<content:encoded><![CDATA[<p>Deadlines for assessment of eligibility for NHS Continuing Healthcare (NHS CHC) funding for cases during the period 2004-2012. Click <a href="your-health/nhs-continuing-healthcare/" >here</a> to find out more</p>]]></content:encoded>
			<category>General News</category>
			
			
			<pubDate>Sun, 15 Apr 2012 12:41:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Parents and Carers Urged to ‘Choose Well for Your Child’</title>
			<link>http://www.kirklees.nhs.uk/news/news-item/article/parents-and-carers-urged-to-choose-well-for-your-child/</link>
			<description>Parents and those who care for young children in Huddersfield are the focus of a new ‘Choose Well...</description>
			<content:encoded><![CDATA[<p>Parents and those who care for young children in Huddersfield are the focus of a new ‘Choose Well for your Child’ campaign which aims to give  them information about the range of NHS services available when their child is ill or injured. <br /><br />Hospital attendance figures show that children under 5 years account for nearly 10% of all visits to the A&amp;E at Huddersfield Royal Infirmary – that’s almost 14,000 a year or 240 a week. <br /><br />Dr Steve Ollerton, a GP at Skelmanthorpe Family Doctors, who also chairs the Greater Huddersfield Clinical Commissioning Group**, said: “ The message we’re trying to get across to parents and carers is that A&amp;E isn’t always  the place to take a sick child - waiting times can be lengthy and there are much better alternatives available round the clock,<br /><br />“We are fairly sure that most people don’t realise that there are alternative services available  and our campaign is aimed at changing that. Everyone needs to think of A&amp;E as a last resort rather than the first place they turn when their child is ill or injured,” he added<br /><br />A special information leaflet has been produced detailing children’s common symptoms and ailments and suggesting the best place to get help or advice. The leaflet also carries details of how to take part in a questionnaire about choosing well for children. There’s a Nintendo Wii and Wii Fit console waiting for one lucky participant whose name will be drawn after the questionnaire’s May 30 closing date.<br />  <br />Dr Ollerton and his colleague, Dr Anuj Handa from Fartown Surgery will be in New Street, in Huddersfield city centre on Thursday, April 12 from noon to 2pm to help publicise the Choose Well for your Child campaign. They will be talking to parents and carers, handing out information leaflets and handy forehead thermometers – ideal for taking home and keeping in your medicine cabinet<br /><br />Dr Handa said: “Look out for a giant ‘Choose Well’ thermometer on New Street.  Get your hands on the information leaflet and a free forehead thermometer and we’ll be happy to explain what the alternatives to A&amp;E are all about – and why they’re a better choice when your child is ill.”</p>
<p>**   From April 2013, the Clinical Commissioning Groups will be responsible for shaping local health services.</p>]]></content:encoded>
			<category>General News</category>
			
			
			<pubDate>Tue, 10 Apr 2012 13:30:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss>
