Rehabilitation and education programmes
| Description | Where provided | Target group | Referral mechanism | Referral form |
|---|---|---|---|---|
| Cardiac Rehabilitation Exercise Programme | North Kirklees | Adults following an acute cardiac event | Referral from Cardian Rehab Nurse | Yes |
| Cardiac Rehabilitation Health Education Programme | North Kirklees | People with heart disease | No referral necessary | No |
| Cardiac Rehabilitation Programme | Huddersfield | Adults following an acute cardiac event | Referral from Secondary Care or Primary Care | No |
| Continence Service | Across Kirklees | Anybody over the age of 4 years with a bladder, bowel or prolapse problem including incontinence | Referral accepted from health professionals and carers. Or self referral | No |
| Community Rehabilitation | Across Kirklees | Adults with complex physical disabilities | Referral from Secondary Care or Primary Care | Yes |
| DESMOND | Across Kirklees | Adults recently diagnosed with Type 2 diabetes | Referral from Primary Care | Yes |
| Heart Failure Service | Kirklees | Adults with heart failure and their carers | Referral from Primary Care | Yes |
| Long Term Conditions Team | Across Kirklees | People with complex, multiple long term conditions | Referral from any health or social care professional | Yes |
| Primary Prevention Team (CHD) | North Kirklees | People at risk of cardiovascular disease | Team screens the clinical database | No |
| Pulmonary Rehabilitation | Cleckheaton, Dewsbury and Batley at the moment | Adults with COPD or patients waiting for a lung transplant | From Health Professional | Yes |
| Secondary Prevention Team (CHD) | North Kirklees | Adults following an acute cardiac event | Referral from Primary Care or Secondary Care | No |
